Shopping Cart

LCR/Impedance Meters (also see Component Testers)
Click on a Model Number Below to View Detailed Specifications and Pricing.
| Agilent / Hewlett-Packard | ||
| Model | Product Description | |
|---|---|---|
| Agilent 4191A | RF Impedance Analyzer, 1 to 1000 MHz | Refurbished |
| Agilent 4192A | LF Impedance Analyzer, 5 Hz to 13 MHz | Refurbished |
| Agilent 4193A | Vector Impedance Meter, 400 kHz to 110 MHz | Refurbished |
| Agilent 4194A | Impedance / Gain-Phase Analyzer | Refurbished |
| Agilent 41941A | Impedance Probe Kit, 1.5 m | Refurbished |
| Agilent 41941B | Impedance Probe Kit, 3.0 m | Refurbished |
| Agilent 4262A | LCR Meter | Refurbished |
| Agilent 4263B | LCR Meter | Refurbished |
| Agilent 4274A | LCR Meter Multi-Frequency | Refurbished |
| Agilent 4275A | LCR Meter Multi-Frequency | Refurbished |
| Agilent 4276A | LCZ Meter | Refurbished |
| Agilent 4277A | LCZ Meter | Refurbished |
| Agilent 4284A | LCR Meter Precision, 20 Hz to 1 MHz | Refurbished |
| Agilent 4285A | Precision LCR Meter, 75 kHz to 30 MHz | Refurbished |
| Agilent 4342A | Q Meter, 22 kHz to 70 MHz | Refurbished |
| Agilent 4800A/4801A | Vector Impedance Analyzer | Refurbished |
| BK Precision | ||
| Model | Product Description | |
| BK Precision 875B | LCR Meter, Handheld, Low-Ohm | Brand New |
| BK Precision 878A | LCR Meter, Handheld, Dual Display, Autoranging, 120 Hz or 1 kHz | Brand New |
| BK Precision 879 | LCR Meter, Handheld, Dual Display, Autoranging, 100 Hz, 120 Hz, 1 kHz, 10 kHz | Brand New |
| BK Precision 885 | Synthesized In-Circuit LCR/ESR Meter with SMD Probe | Brand New |
| BK Precision 886 | Synthesized In-Circuit LCR/ESR Meter with SMD Probe, 100 kHz Test Frequency | Brand New |
| BK Precision 889B | Synthesized In-Circuit LCR/ESR Meter, Bench, with Component Tester | Brand New |
| Instek | ||
| Model | Product Description | |
| Instek LCR-816 | LCR Meter, 100 Hz to 2 kHz | Brand New |
| Instek LCR-817 | LCR Meter, 12 Hz to 10 kHz | Brand New |
| Instek LCR-819 | LCR Meter, 12 Hz to 100 kHz | Brand New |
| Instek LCR-8101 | LCR Meter, High Precision, 20 Hz to 1 MHz, RS-232, GPIB | Brand New |
| Instek LCR-8101 01 | LCR Meter, High Precision, 20 Hz to 1 MHz, RS-232, GPIB, with Graph Mode | Brand New |
| Instek LCR-821 | LCR Meter, High Precision, 12 Hz to 200 kHz, RS-232 | Brand New |
| Instek LCR-05 | Test Fixture, Axial & Radial Leaded Components for LCR-816/817/819/821/8101 | Brand New |
| Instek LCR-06A | Test Fixture, Kelvin, 4 Wire Clip Leads for LCR-816/817/819/821/8101 | Brand New |
| Instek LCR-07 | Test Fixture, Alligator Clips, Two-Wire for LCR-816/817/819/821/8101 | Brand New |
| Instek LCR-08 | Test Fixture, Tweezers, SMD/Chip Components for LCR-816/817/819/821/8101 | Brand New |
| Instek LCR-09 | Test Fixture, SMD/Chip Components for LCR-816/817/819/821/8101 | Brand New |
| Stanford Research | ||
| Model | Product Description | |
| Stanford Research SR715 | LCR Meter 10 kHz | Refurbished |
| Click here for Additional Component Test Instruments & Accessories | ||
Bell Electronics NW, Inc.
19725 Russell Road
Kent, Washington 98032 U.S.A.
1-800-366-5240
International: +1-253-395-0707
Fax: 253-395-0808
19725 Russell Road
Kent, Washington 98032 U.S.A.
1-800-366-5240
International: +1-253-395-0707
Fax: 253-395-0808
Copyright ©
Bell Electronics NW, Inc.


