Manufacturer's Index - Agilent / Hewlett-Packard
Click on a Model Number Below to View Detailed Specifications, Pricing, or to Order Online.
| Model #: | Product Description | |
|---|---|---|
| 105B | Quartz Frequency Standard, 5 MHz, 1 MHz, 100 kHz, 1 Vrms into 50 ohms | Refurbished |
| 1141A | Probe, FET, Differential, 1X, 200 MHz BW | Refurbished |
| 1142A | Probe Control & Power Module | Refurbished |
| 1143A | Probe Offset Control and Power Module | Refurbished |
| 1144A | Probe, Active, 800 MHz | Refurbished |
| 1153A | Probe, Differential, 200 MHz | Refurbished |
| 1156A | Probe, Active, 1.5 GHz | Refurbished |
| 11570A | Accessory Kit for 8405A / 8508A | Refurbished |
| 1157A | Probe, Active, 2.5 GHz | Refurbished |
| 1159A | Probe, Differential, 1.0 GHz | Refurbished |
| 11636A | Power Divider, dc to 18 GHz | Refurbished |
| 11636B | Power Divider, dc to 26.5 GHz | Refurbished |
| 11664A | Detector .01 to 18 GHz, N(m), for 8755/8756/8757 Series | Refurbished |
| 11664B | Detector .01 to 26 GHz, SMA(m), for 8755/8756/8757 Series | Refurbished |
| 11664E | Detector .01 to 26.5 GHz, 3.5 mm(m), for 8755/8756/8757 Series | Refurbished |
| 11665B | Modulator for 8755/8756/8757 Series | Refurbished |
| 11667A | Power Splitter, dc to 18 GHz | Refurbished |
| 11667B | Power Splitter, dc to 26.5 GHz | Refurbished |
| 11667C | Power Splitter, dc to 50.0 GHz | Refurbished |
| 11694A | Matching Transformer, 3 to 500 MHz, 75 Ohms | Refurbished |
| 11708A | Attenuator, Reference, Coaxial, 30 dB | Refurbished |
| 11713A | Attenuator / Switch Driver | Refurbished |
| 11716A | Attenuator Interconnect Kit, Type N | Refurbished |
| 11716C | Attenuator Interconnect Kit, SMA | Refurbished |
| 11721A | Frequency Doubler, 50 to 1300 MHz / 100 to 2600 MHz | Refurbished |
| 11722A | Power Sensor Module, 100 kHz to 2.6 GHz, 10 µW to 1 W, -20 dBm to +30 dBm | Refurbished |
| 11792A | Power Sensor Module, 50 MHz to 26.5 GHz, 10 µW to 1 W, -20 dBm to +30 dBm | Refurbished |
| 11852A | Adapter, 50 Ohm to 75 Ohm | Refurbished |
| 11852B | Adapter, 50 Ohm Type-N to 75 Ohm Type-N, dc to 3 GHz | Refurbished |
| 11909A | Low Noise Preamplifier, 9 kHz to 1 GHz, 32dB | Refurbished |
| 11940A | Close to Field Probe, 30 MHz to 1 GHz | Refurbished |
| 11941A | Close to Field Probe, 9 kHz to 30 MHz | Refurbished |
| 11945A | Close to Field Probe Set, 9 kHz to 1 GHz | Refurbished |
| 11970A | Waveguide Harmonic Mixer, 26.5 to 40 GHz | Refurbished |
| 11970K | Waveguide Harmonic Mixer, 18.0 to 26.5 GHz | Refurbished |
| 11970Q | Waveguide Harmonic Mixer, 33 to 50 GHz | Refurbished |
| 11970U | Waveguide Harmonic Mixer, 40 to 60 GHz | Refurbished |
| 11975A | Amplifier, 2.0 to 8.0 GHz | Refurbished |
| 16048B | Test Lead, (SMC Connector) | Refurbished |
| 16058A | Test Fixture Kit | Refurbished |
| 16061A | Test Fixture, Axial/Radial Lead Type | Refurbished |
| 16380A | Standard Capacitor Set | Refurbished |
| 16380C | Standard Capacitor Set | Refurbished |
| 16470A | Inductor Set | Refurbished |
| 33120A | Function / Arbitrary Waveform Generator, 15 MHz | Refurbished |
| 33220A | Function / Arbitrary Waveform Generator, 20 MHz | Refurbished |
| 33250A | Function / Arbitrary Waveform Generator, 80 MHz | Refurbished |
| 34420A | Nanovolt/Micro-Ohm Meter | Refurbished |
| 3458A | Multimeter, Digital, to 8.5 Digits | Refurbished |
| 346A | Noise Source, 10 MHz to 18 GHz, nominal ENR 6 dB, 3.5 mm(m) | Refurbished |
| 3499B | 2-Slot Control/Switch Mainframe | Refurbished |
| 346B | Noise Source, 10 MHz to 18 GHz, nominal ENR 15 dB, 3.5 mm(m) | Refurbished |
| 346C | Noise Source, 10 MHz to 26.5 GHz, nominal ENR 15 dB | Refurbished |
| 346C K01 | Noise Source, 1.0 to 50 GHz | Refurbished |
| 34901A | 20 Channel Armature Multiplexer | Refurbished |
| 34902A | 16 Channel Reed Multiplexer | Refurbished |
| 34903A | 20 Channel Actuator/General Purpose Switch | Refurbished |
| 34904A | 4 x 8 Matrix Switch Module | Refurbished |
| 34905A | Dual 4 Channel RF Multiplexer, 50 Ohm | Refurbished |
| 34906A | Dual 4 Channel RF Multiplexer, 75 Ohm | Refurbished |
| 34907A | Multifunction Module | Refurbished |
| 34908A | 40 Channel Single to Ended Multiplexer | Refurbished |
| 34970A | Data Acquisition/Switch Unit | Refurbished |
| 3499A | 5-Slot Control/Switch Mainframe | Refurbished |
| 3499B | 2-Slot Control/Switch Mainframe | Refurbished |
| 355C | Attenuator, Step, dc to 1.0 GHz, 0 to 12 dB, 1 dB steps, BNC(f) | Refurbished |
| 355D | Attenuator, Step, dc to 1.0 GHz, 0 to 120 dB, 10 dB steps, BNC(f) | Refurbished |
| 35670A | Dynamic Signal Analyzer, Portable, Dual Channel, 61 µHz to 102.4 kHz | Refurbished |
| 41420A | High Power Source / Monitor Unit | Refurbished |
| 41421B | Medium Power Source / Monitor Unit | Refurbished |
| 41424A | Voltage Source / Voltage Monitor Unit | Refurbished |
| 4142B | Modular DC Source / Monitor Mainframe | Refurbished |
| 41800A | Probe, Active, 5 Hz to 500 MHz | Refurbished |
| 4192A | LF Impedance Analyzer, 5 Hz to 13 MHz | Refurbished |
| 4193A | Vector Impedance Meter, 400 kHz to 110 MHz | Refurbished |
| 4284A | Precision LCR Meter, 20 Hz to 1 MHz | Refurbished |
| 4285A | Precision LCR Meter, 75 kHz to 30 MHz | Refurbished |
| 4338B | Digital Milliohmmeter | Refurbished |
| 4339B | Digital High Resistance Meter | Refurbished |
| 4342A | Q-Meter, 22 kHz to 70 MHz | Refurbished |
| 4349A | 4-Channel Digital High Resistance Meter | Refurbished |
| 4349B | 4-Channel Digital High Resistance Meter | Refurbished |
| 437B | RF Power Meter, Digital | Refurbished |
| 438A | RF Power Meter, Digital, Dual Channel | Refurbished |
| 44470A | 10-Channel Multiplexer Module | Refurbished |
| 44470D | 20-Channel Multiplexer Module | Refurbished |
| 44471A | 10-Channel General Purpose Relay Module | Refurbished |
| 44472A | Dual 1 x 4 VHF Multiplexer (300 MHz, 50 Ohm) | Refurbished |
| 44473A | 4 x 4 Two-Wire Matrix Switch Module | Refurbished |
| 44474A | 16-Bit Digital I/O Module | Refurbished |
| 44476A | Microwave Multiplexer Module, Triple SPST, dc to 18 GHz | Refurbished |
| 44476B | Microwave Relay Driver Module | Refurbished |
| 44477A | Form-C Relay Module | Refurbished |
| 44478A | Dual 1 x 4 RF Multiplexer Module (1.3 GHz, 50 Ohm) | Refurbished |
| 44478B | Dual 1 x 4 RF Multiplexer Module (1.3 GHz, 75 Ohm) | Refurbished |
| 478A | Thermistor Mount, 10 MHz to 10 GHz | Refurbished |
| 5087A | Distribution Amplifier | Refurbished |
| 53131A | Universal Counter, 225 MHz, 10 Digit/sec | Refurbished |
| 53132A | Universal Counter, 225 MHz, 12 Digit/sec | Refurbished |
| 53150A | CW Microwave Counter, 10 Hz to 20 GHz, with Power Measurement | Refurbished |
| 53151A | CW Microwave Counter, 10 Hz to 26.5 GHz, with Power Measurement | Refurbished |
| 53181A | RF Counter 225 MHz, 10 Digit/sec | Refurbished |
| 54650A | GPIB Interface Module | Refurbished |
| 54657A | Measurement / Storage Module HP-IB | Refurbished |
| 54659B | RS-232 & Parallel Measurement Storage Module | Refurbished |
| 54701A | Probe, Active, 2.5 GHz | Refurbished |
| 54845A | Infiniium Oscilloscope 1.5 GHz, 8 GSa/s, 4 Channel | Refurbished |
| 6010A | Power Supply, DC, 0 to 200 Vdc, 0 to 17 A, 1200 W | Refurbished |
| 6011A | Power Supply, DC, 0 to 20 Vdc, 0 to 120 A, 1064 W | Refurbished |
| 6012B | Power Supply, DC, 0 to 60 Vdc, 0 to 50 A, 1200 W | Refurbished |
| 6024A | Power Supply, DC, 0 to 60 Vdc, 0 to 10 A | Refurbished |
| 6030A | Power Supply, DC, 0 to 200 Vdc, 0 to 17 A, 1200 W | Refurbished |
| 6031A | Power Supply, DC, 0 to 20 Vdc, 0 to 120 A, HP-IB | Refurbished |
| 6032A | Power Supply, DC, 0 to 60 Vdc, 0 to 50 A, HP-IB | Refurbished |
| 6033A | Power Supply, DC | Refurbished |
| 6038A | Power Supply, DC, 0 to 60 Vdc, 0 to 10 A, HP-IB | Refurbished |
| 60501B | Electronic Load Module 150 W | Refurbished |
| 60502B | Electronic Load Module 300 W | Refurbished |
| 60503B | Electronic Load Module 250 W | Refurbished |
| 60504B | Electronic Load Module 600 W | Refurbished |
| 6050A | Electronic Load Mainframe, 1800 W, 6 Slot | Refurbished |
| 6051A | Electronic Load Mainframe, 600 W, 2 Slot | Refurbished |
| 6060B | Electronic Load, DC, 300 W, 3 to 60 V, 0 to 60 A | Refurbished |
| 6063B | Electronic Load, DC, 250 W, 10 A | Refurbished |
| 6644A | Power Supply, DC, 0 to 60 Vdc, 0 to 3.5 A, GPIB | Refurbished |
| 6645A | Power Supply, DC, 0 to 120 Vdc, 0 to 1.5 A, GPIB | Refurbished |
| 6652A | Power Supply, DC, 0 to 20 Vdc, 0 to 25 A, GPIB | Refurbished |
| 6653A | Power Supply, DC, 0 to 35 Vdc, 0 to 15 A, GPIB | Refurbished |
| 6654A | Power Supply, DC, 0 to 60 Vdc, 0 to 9 A, GPIB | Refurbished |
| 6655A | Power Supply, DC, 0 to 120 Vdc, 0 to 4 A, GPIB | Refurbished |
| 6671A | System Power Supply, DC, 0 to 8 Vdc, 0 to 220 A, 2000 W | Refurbished |
| 6674A | System Power Supply, DC, 0 to 60 Vdc, 0 to 35 A, 2000 W | Refurbished |
| 6681A | System Power Supply, DC, 0 to 8 Vdc, 0 to 580 A, 5000 W | Refurbished |
| 6684A | System Power Supply, DC, 0 to 40 Vdc, 0 to 128 A, 5000 W | Refurbished |
| 6811B | AC Power Source / Analyzer, 375 VA, 300 V, 3.25 A | Refurbished |
| 70138A | MMS Vector Voltmeter, 100 kHz to 1.0 GHz, with 85081B High Impedance Input Module, Probe Type Leads | Refurbished |
| 70340A | MMS Signal Generator, Synthesized, 1.0 to 20.0 GHz | Refurbished |
| 70611A | MMS Attenuator / Switch Driver Module | Refurbished |
| 70620B | Preamplifier, Module, MMS, 1 GHz to 26.5 GHz | Refurbished |
| 70907A | External Mixer Interface Module | Refurbished |
| 70907B | External Mixer Interface Module | Refurbished |
| 7090A | Measurement Plotting System | Refurbished |
| 71200C | Microwave Spectrum Analyzer, 50 kHz to 22 GHz | Refurbished |
| 71209A | Microwave Spectrum Analyzer, 100 Hz to 26.5 GHz | Refurbished |
| 7470A | Graphics Plotter, 2 Pen | Refurbished |
| 7475A | Graphics Plotter, 6 Pen | Refurbished |
| 774D | Dual Directional Coupler, Coaxial, 215 to 450 MHz, 20 dB | Refurbished |
| 776D | Dual Directional Coupler, Coaxial, 0.94 to 1.9 GHz, 20 dB | Refurbished |
| 778D | Dual Directional Coupler, Coaxial, 0.10 to 2.0 GHz, 20 dB | Refurbished |
| 779D | Directional Coupler, Coaxial, 1.7 to 12.4 GHz, 20 dB | Refurbished |
| 798C | Directional Coupler, Coaxial, 3.7 to 8.3 GHz, 10 dB | Refurbished |
| 81110A | Pulse Pattern Generator Mainframe | Refurbished |
| 81111A | Output Channel Module, 165 MHz, 10 V | Refurbished |
| 81112A | Output Channel Module, 330 MHz, 3.8 V | Refurbished |
| 8133A 002 | High Speed Pulse Generator, 3.0 GHz, 3 V, with Pulse/Data Channel 2 Option | Refurbished |
| 8349B | Microwave Amplifier, 2 to 20 GHz | Refurbished |
| 8350B | Synthesized Sweep Generator Mainframe | Refurbished |
| 83554A | Millimeter-Wave Source Module, 26.5 to 40.0 GHz | Refurbished |
| Agilent 83555A | Millimeter-Wave Source Module, 33 to 50 GHz | Refurbished |
| 83630A 001 008 | Synthesized Sweep Generator, 10 MHz to 26.5 GHz, with Step Attenuator & 1 Hz Frequency Resolution | Refurbished |
| 83732B 1E1 1E2 1E5 1E8 | Signal Generator, Synthesized, 10 MHz to 20.0 GHz | Refurbished |
| 83752B | Signal Generator, Synthesized, 10 MHz to 20.0 GHz | Refurbished |
| 8447A | RF Preamplifier, 100 kHz to 400 MHz | Refurbished |
| 8447D | RF Preamplifier, 100 kHz to 1.3 GHz | Refurbished |
| 8447E | RF Power Amplifier, 100 kHz to 1.3 GHz | Refurbished |
| 8447F | RF Preamplifier / Power Amplifier, 100 kHz to 1.3 GHz | Refurbished |
| 8478B | Thermistor Mount, 10 MHz to 18 GHz | Refurbished |
| 8481A | Power Sensor, 10 MHz to 18 GHz, 1 µW to 100 mW, -30 to +20 dBm | Refurbished |
| 8481B | Power Sensor, 10 MHz to 18 GHz, 1 mW to 25 W, 0 to +44 dBm | Refurbished |
| 8481D | Power Sensor, 10 MHz to 18 GHz, 100 pW to 10 µW, -70 to -20 dBm | Refurbished |
| 8481H | Power Sensor, 10 MHz to 18 GHz, 100 µW to 3 W, -10 to +35 dBm | Refurbished |
| 8482A | Power Sensor, 100 kHz to 4.2 GHz, 1 µW to 100 mW, -30 to +20 dBm | Refurbished |
| 8482B | Power Sensor, 100 kHz to 4.2 GHz, 1 mW to 25 W, 0 to +44 dBm | Refurbished |
| 8482H | Power Sensor, 100 kHz to 4.2 GHz, 100 µW to 3 W, -10 to +35 dBm | Refurbished |
| 8483A | Power Sensor, 100 kHz to 2.0 GHz, 1 µW to 100 mW, -30 to +20 dBm, 75 Ohm | Refurbished |
| 8485A | Power Sensor, 50 MHz to 26.5 GHz, 1 µW to 100 mW, -30 to +20 dBm | Refurbished |
| 8485D | Power Sensor, 50 MHz to 26.5 GHz, 100 pW to 10 µW, -70 to -20 dBm | Refurbished |
| 8487A | Power Sensor, 50 MHz to 50.0 GHz, 1 µW to 100 mW, -30 to +20 dBm | Refurbished |
| 8487D | Power Sensor, 50 MHz to 50.0 GHz, 100 pW to 10 µW, -70 to -20 dBm | Refurbished |
| 8491A | Attenuator, Coaxial, dc to 12.4 GHz, N Connectors | Refurbished |
| 8491B | Attenuator, Coaxial, dc to 18 GHz, N Connectors | Refurbished |
| 8494A | Attenuator, Step, dc to 4 GHz, 0 to 11 dB, 1 dB steps | Refurbished |
| 8494B | Attenuator, Step, dc to 18 GHz, 0 to 11 dB, 1 dB steps | Refurbished |
| 8494G | Attenuator, Step, dc to 4 GHz, 0 to 11 dB, 1 dB steps, Programmable | Refurbished |
| 8494H | Attenuator, Step, dc to 18 GHz, 0 to 11 dB, 1 dB steps, Programmable | Refurbished |
| 8495A | Attenuator, Step, dc to 4 GHz, 0 to 70 dB, 10 dB steps | Refurbished |
| 8495B | Attenuator, Step, dc to 18 GHz, 0 to 70 dB, 10 dB steps | Refurbished |
| 8495G | Attenuator, Step, dc to 4 GHz, 0 to 70 dB, 10 dB steps, Programmable | Refurbished |
| 8495H | Attenuator, Step, dc to 18 GHz, 0 to 70 dB, 10 dB steps, Programmable | Refurbished |
| 8496A | Attenuator, Step, dc to 4 GHz, 0 to 110 dB, 10 dB steps | Refurbished |
| 8496B | Attenuator, Step, dc to 18 GHz, 0 to 110 dB, 10 dB steps | Refurbished |
| 8496G | Attenuator, Step, dc to 4 GHz, 0 to 110 dB, 10 dB steps, Programmable | Refurbished |
| 8496H | Attenuator, Step, dc to 18 GHz, 0 to 110 dB, 10 dB steps, Programmable | Refurbished |
| 8498A | Attenuator, Coaxial, dc to 18 GHz, 30 dB, 25 W | Refurbished |
| 85021A | Directional Bridge, 10 MHz to 18 GHz, N(f) In, APC-7 Out | Refurbished |
| 85024A | Probe, Active, 300 kHz to 3 GHz | Refurbished |
| 85025A | Detector, Coaxial, .01 to 18 GHz, N(m) | Refurbished |
| 85025B | Detector, Coaxial, .01 to 26.5 GHz, 3.5 mm(m) | Refurbished |
| 85025C | Waveguide Detector Adapter, 50 to 110 GHz | Refurbished |
| 85025D | Detector, Coaxial, .01 to 50.0 GHz, 2.4 mm(m) | Refurbished |
| 85025E | Detector, Coaxial, .01 to 26.5 GHz | Refurbished |
| 85027A | Directional Bridge, .01 to 18 GHz, N(f) | Refurbished |
| 85027B | Directional Bridge, .01 to 26.5 GHz, 3.5 mm(f) | Refurbished |
| 85027C | Directional Bridge, .01 to 18 GHz, N(f) | Refurbished |
| 85027D | Directional Bridge, .01 to 50 GHz, 2.4 mm(f) | Refurbished |
| 85027E | Directional Bridge, .01 to 26.5 GHz, 3.5 mm(f) | Refurbished |
| 85031A | Calibration Kit, APC-7 | Refurbished |
| 85047A | S-Parameter Test Set, 300 kHz to 6 GHz, 50 Ohm | Refurbished |
| 85051B | Verification Kit, 7 mm | Refurbished |
| 85057B | Verification Kit, 2.4 mm | Refurbished |
| 8508A | Vector Voltmeter, 100 kHz to 2.0 GHz | Refurbished |
| 8510B 010 | Network Analyzer, 45 MHz to 110 GHz, with Time to Domain Capability | Refurbished |
| 85105A 004 | Millimeter-Wave Test Set Controller | Refurbished |
| 8515A | S-Parameter Test Set, 45 MHz to 26.5 GHz | Refurbished |
| 85620A | Mass Memory Module | Refurbished |
| 8562A | Spectrum Analyzer, 9 kHz to 22 GHz | Refurbished |
| 8562E | Spectrum Analyzer, 30 Hz to 13.5 GHz | Refurbished |
| 8563A | Spectrum Analyzer, 9 kHz to 26.5 GHz | Refurbished |
| 8563E | Spectrum Analyzer, 9 kHz to 26.5 GHz | Refurbished |
| 85700A | 32kB Memory Card | Refurbished |
| 8591E | Spectrum Analyzer, Portable, 9 kHz to 1.8 GHz | Refurbished |
| 8592B | Spectrum Analyzer, Portable, 9 kHz to 22 GHz | Refurbished |
| 8595E | Spectrum Analyzer, Portable, 9 kHz to 6.5 GHz | Refurbished |
| 86205A | Directional Bridge, 300 kHz to 6 GHz, 50 Ohm, N(f) | Refurbished |
| 8648A | Signal Generator, Synthesized, 100 kHz to 1000 MHz | Refurbished |
| 8648B | Signal Generator, Synthesized, 9 kHz to 2000 MHz | Refurbished |
| 8648C | Signal Generator, Synthesized, 9 kHz to 3000 MHz | Refurbished |
| 8648D | Signal Generator, Synthesized, 9 kHz to 4000 MHz | Refurbished |
| 8663A | Signal Generator, Synthesized, 10 kHz to 2560 MHz | Refurbished |
| 8719C | RF Network Analyzer, 50 MHz to 13.5 GHz, S-Parameter | Refurbished |
| 8720A | RF Network Analyzer, 130 MHz to 20.0 GHz, S-Parameter | Refurbished |
| 8720D | RF Network Analyzer, 50 MHz to 20.0 GHz, S-Parameter | Refurbished |
| 8721A | Directional Bridge, 100 kHz to 110 MHz | Refurbished |
| 87405A | Preamplifier, 10 MHz to 3 GHz, 24 dB Gain | Refurbished |
| 8753D | RF Network Analyzer, S-Parameter, 30 kHz to 3.0 GHz or 6.0 GHz | Refurbished |
| 8753E | RF Network Analyzer, S-Parameter, 30 kHz to 3.0 GHz or 6.0 GHz | Refurbished |
| 8753ES | RF Network Analyzer, S-Parameter, 30 kHz to 3.0 GHz or 6.0 GHz | Refurbished |
| 8753ET | RF Network Analyzer, Transmission/Reflection, 300 kHz to 3.0 GHz | Refurbished |
| 8757D | Scalar Network Analyzer, 10 MHz to 110 GHz | Refurbished |
| 8768K | Switch, Multiport, SP5T, dc to 26.5 GHz | Refurbished |
| 8900C | Peak Power Meter, Analog | Refurbished |
| 8900D | Peak Power Meter, Digital | Refurbished |
| 8901B | Modulation Analyzer, 150 kHz to 1300 MHz | Refurbished |
| 8902A | Measuring Receiver, 150 kHz to 1300 MHz | Refurbished |
| 8903B | Audio Analyzer, No Installed Filters | Refurbished |
| 89440A | Vector Signal Analyzer, dc to 1.8 GHz | Refurbished |
| 89441A | Vector Signal Analyzer, dc to 2.65 GHz | Refurbished |
| 8970B | Noise Figure Meter, 10 MHz to 1600 MHz | Refurbished |
| 8971C | Noise Figure Test Set, 10 MHz to 26.5 GHz | Refurbished |
| 8990A | Peak Power Meter | Refurbished |
| E3610A | Power Supply, DC, Dual Range, 0 to 8 Vdc @ 0 to 3 A, or 0 to 15 Vdc @ 0 to 2 A, 30 W | Refurbished |
| E3611A | Power Supply, DC, Dual Range, 0 to 20 Vdc @ 0 to 1.5 A, or 0 to 35 Vdc @ 0 to 0.85 A, 30 W | Refurbished |
| E3612A | Power Supply, DC, Dual Range, 0 to 60 Vdc @ 0-0.5 A; / 0 to 120 Vdc @ 0-0.25 A, 30 W | Refurbished |
| E3614A | Power Supply, DC, 0 to 8 Vdc, 0 to 6 A, 48 W | Refurbished |
| E3615A | Power Supply, DC, 0 to 20 Vdc, 0 to 3 A, 60 W | Refurbished |
| E3617A | Power Supply, DC, 0 to 35 Vdc, 0 to 1.7 A, 60 W | Refurbished |
| E3630A | Power Supply, DC, Triple Output, 0 to 6 Vdc, 0 to 2.5 A / 0 to ±20 Vdc, 0 to 0.5 A, 35 W | Refurbished |
| E3631A | Power Supply, DC, Triple Output, Outputs: 1 each: 0 to +25 Vdc @ 0 to 1 A, 0 to 25 Vdc @ 0 to 1 A, 0 to 6 Vdc @ 0 to 5 A | Refurbished |
| E3632A | Power Supply, DC, Selectable Output 0 to +15 Vdc @ 0 to 7 A or 0 to 30 Vdc @ 0 to 4 A | Refurbished |
| E3634A | Power Supply, DC, Selectable Output 0 to +25 Vdc @ 0 to 7 A or 0 to 50 Vdc @ 0 to 4 A, 200 W | Refurbished |
| E3644A | Power Supply, DC, Dual Range, 0 to 8 Vdc @ 0-8 A; or 0 to 20 Vdc @ 0-4 A, 80 W | Refurbished |
| E3646A | Power Supply, DC, Dual Output, 0 to 8 Vdc, 0 to 3 A or 0 to 20 Vdc, 0 to 1.5 A, 60 W | Refurbished |
| E4401B | Spectrum Analyzer, Portable, ESA-E, 9 kHz to 1.5 GHz | Refurbished |
| E4402B | Spectrum Analyzer, Portable, ESA-E, 9 kHz to 3.0 GHz | Refurbished |
| E4405B | Spectrum Analyzer, Portable, ESA-E, 9 kHz to 13.2 GHz | Refurbished |
| E4407B | Spectrum Analyzer, Portable, ESA-E, 9 kHz to 26.5 GHz | Refurbished |
| E4412A / ECP 18A | Power Sensor, 10 MHz to 18 GHz, 100 pW to 100 mW, -70 dBm to +20 dBm | Refurbished |
| E4413A / ECP 26A | Power Sensor, 50 MHz to 26.5 GHz, 100 pW to 100 mW, -70 dBm to +20 dBm | Refurbished |
| E4417A | RF Power Meter, Programmable, Dual Channel | Refurbished |
| E4418A | RF Power Meter, Programmable | Refurbished |
| E4418B | RF Power Meter, Programmable | Refurbished |
| E4419A | RF Power Meter, Programmable, Dual Channel | Refurbished |
| E4419B | RF Power Meter, Programmable, Dual Channel | Refurbished |
| E4438C | ESG Vector Signal Generator, 250 kHz to 3 GHz | Refurbished |
| E4440A | Spectrum Analyzer, PSA Series, 3 Hz to 26.5 GHz | Refurbished |
| E5071B | ENA RF Network Analyzer, 300 kHz to 8.5 GHz | Refurbished |
| E9300A | Average Power Sensor, 10 MHz to 18 GHz, -60 to +20 dBm | Refurbished |
| E9300B | Average Power Sensor, 10 MHz to 18 GHz, -30 to +44 dBm | Refurbished |
| E9300H | Average Power Sensor, 10 MHz to 18 GHz, -50 to +30 dBm | Refurbished |
| E9301A | Average Power Sensor, 10 MHz to 6 GHz, -60 to +20 dBm | Refurbished |
| K382A | Waveguide Variable Attenuator, 18.0 to 26.5 GHz, 0 to 50 dB | Refurbished |
| K486A | Thermistor Mount, 18 to 26.5 GHz | Refurbished |
| N2260A | 2 Wire, 40 Channel Multiplexer Module | Refurbished |
| N2261A | 40 Channel General Purpose Relay Module | Refurbished |
| N2263A | 32-Bit Digital Input/Output Module | Refurbished |
| N2290A | Screw Terminal Block for N2260A and N2266A | Refurbished |
| N2291A | Screw Terminal Block for N2261A | Refurbished |
| N2293A | Screw Terminal Block for N2263A | Refurbished |
| N2757A | GPIB Interface Module for 54622A, 54622D, 54624A Oscilloscopes | Refurbished |
| N3300A | Electronic Load Mainframe, 1800 W, 6 Slot | Refurbished |
| N3302A | Electronic Load Module, 150 W | Refurbished |
| N3304A | Electronic Load Module, 300 W | Refurbished |
| N3306A | Electronic Load Module, 600 W | Refurbished |
| N4000A | Noise Source, SNS Series, 10 MHz to 18 GHz, ENR 6 dB | Refurbished |
| N4001A | Noise Source, SNS Series, 10 MHz to 18 GHz, ENR 15 dB | Refurbished |
| N4002A | Noise Source, SNS Series, 10 MHz to 26.5 GHz, ENR 15 dB | Refurbished |
| Q8486A | Power Sensor, 33 GHz to 50 GHz, 1 µW to 100 mW, -10 to +20 dBm | Refurbished |
| Q8486D | Power Sensor, 33 GHz to 50 GHz, 100 pW to 10 µW, -70 to -20 dBm | Refurbished |
| R362A | Waveguide Low Pass Filter, 26.5 to 40 GHz | Refurbished |
| R382A | Waveguide Variable Attenuator, 26.5 to 40 GHz, 0 to 50 dB | Refurbished |
| R486A | Thermistor Mount, 26.5 to 40 GHz | Refurbished |
| R8486A | Power Sensor, 26.5 GHz to 40 GHz, 1 µW to 100 mW, -10 to +20 dBm | Refurbished |
| R8486D | Power Sensor, 26.5 GHz to 40 GHz, 100 pW to 10 µW, -70 to -20 dBm | Refurbished |
| U85104A K09 | WR-19 Test Set, 40 GHz to 60 GHz, for 8510 System | Refurbished |
| X281A | Waveguide Adapter, 8.0 to 12.4 GHz, to N(f) | Refurbished |
| X382A | Waveguide Variable Attenuator, 8.2 to 12.4 GHz, 0 to 50 dB | Refurbished |
| X486A | Thermistor Mount, 8.0 to 12.4 GHz | Refurbished |




