Manufacturer's Index - Sorensen / Elgar
Click on a Model Number Below to View Detailed Specifications, Pricing, or to Order Online.
| Model #: | Product Description | |
|---|---|---|
| DCS50-20E | Power Supply, DC, 0 to 50 Vdc, 0 to 20 A, 1 kW | Refurbished |
| DCS60-18E | Power Supply, DC, 0 to 60 Vdc, 0 to 18 A, 1 kW | Refurbished |
| DCS60-50 | Power Supply, DC, 0 to 60 Vdc, 0 to 50 A, 3 kW | Refurbished |
| DHP80-62 M10 | Power Supply, DC, 0 to 80 Vdc, 0 to 62 A, 5 kW, with IEEE-488/RS-232 Interfaces | Refurbished |
| XTS60-1 | Power Supply, DC, 0 to 60 Vdc, 0 to 1 A | Refurbished |



